<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Popular Behaviour</title>
	<atom:link href="http://blog.popularbehaviour.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.popularbehaviour.com</link>
	<description>Like the name says.</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Train to Portland</title>
		<link>http://blog.popularbehaviour.com/?p=589</link>
		<comments>http://blog.popularbehaviour.com/?p=589#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Good Behaviour]]></category>

		<guid isPermaLink="false">http://blog.popularbehaviour.com/?p=589</guid>
		<description><![CDATA[Finally took the train to Portland this weekend. Took an old friend who's getting married in September down for a booze up. Shot on my Canon <a href="http://gizmodo.com/5400595/canon-7d-review">7D</a> and my <a href="http://www.usa.canon.com/cusa/consumer/products/cameras/ef_lens_lineup/ef_50mm_f_1_8_ii">nifty fifty</a> lens.



<iframe src="http://player.vimeo.com/video/14241090?color=ffffff" width="500" height="281" frameborder="0"></iframe><p><a href="http://vimeo.com/14241090">Arliss Goes to Portland</a> from <a href="http://vimeo.com/user2614192">Charlotte Daisy</a> on <a href="http://vimeo.com">Vimeo</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Finally took the train to Portland this weekend. Took an old friend who&#8217;s getting married in September down for a booze up. Shot on my Canon <a href="http://gizmodo.com/5400595/canon-7d-review">7D</a> and my <a href="http://www.usa.canon.com/cusa/consumer/products/cameras/ef_lens_lineup/ef_50mm_f_1_8_ii">nifty fifty</a> lens.</p>
<p><iframe src="http://player.vimeo.com/video/14241090?color=ffffff" width="500" height="281" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14241090">Arliss Goes to Portland</a> from <a href="http://vimeo.com/user2614192">Charlotte Daisy</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popularbehaviour.com/?feed=rss2&amp;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of Giving T-Shirt</title>
		<link>http://blog.popularbehaviour.com/?p=534</link>
		<comments>http://blog.popularbehaviour.com/?p=534#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Good Behaviour]]></category>

		<guid isPermaLink="false">http://blog.popularbehaviour.com/?p=534</guid>
		<description><![CDATA[<img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/07/dog_tee.jpg" alt="" title="dog_tee" width="500" height="333" class="alignnone size-full wp-image-536" />]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a tee I designed for the annual <a href="http://blastradius.com/">Blast Radius</a> Day of Giving. The theme was to address children of families living in poverty. As a recent new parent I&#8217;ve learned that every child needs to be nourished, engaged and washed everyday—all of these done with love. The Day of Giving involved the staff at Blast Radius and Academy building new playgrounds and planting trees for some housing developments that needed some help. Photo courtesy of <a href="http://gregwashington.ca/">Greg Washington</a> down at <a href="http://www.weareacademy.com/">Academy</a>.</p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/07/dog_tee.jpg" alt="" title="dog_tee" width="500" height="333" class="alignnone size-full wp-image-536" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popularbehaviour.com/?feed=rss2&amp;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Modern Silkscreen</title>
		<link>http://blog.popularbehaviour.com/?p=529</link>
		<comments>http://blog.popularbehaviour.com/?p=529#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Good Behaviour]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://blog.popularbehaviour.com/?p=529</guid>
		<description><![CDATA[<img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/06/CoMo_JDK_0111.jpg" alt="" title="CoMo_JDK_011" width="500" height="615" class="alignnone size-full wp-image-532" />]]></description>
			<content:encoded><![CDATA[<p>Original artwork and poster design from Byron O’Neill—mixed and pulled by master printer Matt Mayer and team over at <a href="http://www.jdk.com/live/home.html">JDK</a>. This beautiful handmade piece contains elements from our graphics platform Byron designed for the film. The look of this poster speaks volumes to the film’s spirit.</p>
<p>Hand numbered by the artist limited run of 200.<br />
Dimensions: 23 15/16″ x 18″ Soon to be available for <a href="http://coastmodernfilm.com/2010/04/30/coast-modern-poster-01/">purchase</a>.</p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/06/CoMo_JDK_0111.jpg" alt="" title="CoMo_JDK_011" width="500" height="615" class="alignnone size-full wp-image-532" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popularbehaviour.com/?feed=rss2&amp;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit of &#8217;76</title>
		<link>http://blog.popularbehaviour.com/?p=503</link>
		<comments>http://blog.popularbehaviour.com/?p=503#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Behaviour]]></category>

		<guid isPermaLink="false">http://blog.popularbehaviour.com/?p=503</guid>
		<description><![CDATA[<img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/06/IMG_6007.png" alt="" title="IMG_6007" width="500" height="717" class="alignnone size-full wp-image-507" />]]></description>
			<content:encoded><![CDATA[<p>A friend we&#8217;ll call &#8216;Shaba Lanks&#8217; recently went on a reconnaissance design mission in his new home city of Montreal. Look what he found&#8230; Protected by the walls of the old Olympic Stadium like gold in a pharoah&#8217;s tomb. These treasures are a testament to the fact that graphic design once reigned supreme in this country. These need to be put into a gallery exhibit (or my living room). Nice work Shaba!</p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/06/IMG_6007.png" alt="" title="IMG_6007" width="500" height="717" class="alignnone size-full wp-image-507" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/06/IMG_5999.png" alt="" title="IMG_5999" width="500" height="667" class="alignnone size-full wp-image-505" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/06/IMG_6001.png" alt="" title="IMG_6001" width="500" height="667" class="alignnone size-full wp-image-506" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/06/IMG_6008.png" alt="" title="IMG_6008" width="500" height="667" class="alignnone size-full wp-image-508" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/06/IMG_6013.png" alt="" title="IMG_6013" width="500" height="703" class="alignnone size-full wp-image-509" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/06/IMG_6079.png" alt="" title="IMG_6079" width="500" height="667" class="alignnone size-full wp-image-510" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/06/IMG_6081.png" alt="" title="IMG_6081" width="500" height="375" class="alignnone size-full wp-image-511" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popularbehaviour.com/?feed=rss2&amp;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Poster for Coast Modern Film</title>
		<link>http://blog.popularbehaviour.com/?p=488</link>
		<comments>http://blog.popularbehaviour.com/?p=488#comments</comments>
		<pubDate>Wed, 26 May 2010 04:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[coast modern]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[michael c place]]></category>
		<category><![CDATA[objectified]]></category>

		<guid isPermaLink="false">http://blog.popularbehaviour.com/?p=488</guid>
		<description><![CDATA[<a href="http://blog.popularbehaviour.com/wp-content/uploads/2010/05/IMG_0023.jpg"><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/05/IMG_0023.jpg" alt="" title="IMG_0023" width="500" height="510" class="alignnone size-full wp-image-490" /></a>]]></description>
			<content:encoded><![CDATA[<p>Really excited to share this limited edition poster designed for our film <a href="http://coastmodernfilm.com/">Coast Modern</a>. Michael C. Place of <a href="http://wearebuild.com/">Build</a> in the UK is the man behind this neon delight. Michael C. Place designed the identity for Gary Hustwit&#8217;s <a href="http://www.objectifiedfilm.com/">Objectified</a> film and was also featured in <a href="http://helveticafilm.com/index.html">Helvetica</a>. We&#8217;re still working out the shop details so follow our film on <a href="http://twitter.com/coastmodernfilm">Twitter</a> for the latest.</p>
<p><a href="http://blog.popularbehaviour.com/wp-content/uploads/2010/05/IMG_0023.jpg"><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/05/IMG_0023.jpg" alt="" title="IMG_0023" width="500" height="510" class="alignnone size-full wp-image-490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popularbehaviour.com/?feed=rss2&amp;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Looking Density</title>
		<link>http://blog.popularbehaviour.com/?p=480</link>
		<comments>http://blog.popularbehaviour.com/?p=480#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Behaviour]]></category>

		<guid isPermaLink="false">http://blog.popularbehaviour.com/?p=480</guid>
		<description><![CDATA[<img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/04/L1060800.jpg" alt="" title="L1060800" width="497" height="885" class="alignnone size-full wp-image-481" />]]></description>
			<content:encoded><![CDATA[<p>Loving this recent addition to our neighbourhood. Some good looking density happening with <a href="http://www.shape-arch.ca/Projects%20page/Laneway/PROJECTS%20-%20LANE%201.html">Shape Architects</a> here in <a href="http://en.wikipedia.org/wiki/Strathcona,_Vancouver">Strathcona</a>. Amazing what happens when architects are involved, developers take note!</p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/04/L1060800.jpg" alt="" title="L1060800" width="497" height="885" class="alignnone size-full wp-image-481" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/04/L1060801.jpg" alt="" title="L1060801" width="497" height="885" class="alignnone size-full wp-image-482" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popularbehaviour.com/?feed=rss2&amp;p=480</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neutra&#8217;s Books</title>
		<link>http://blog.popularbehaviour.com/?p=471</link>
		<comments>http://blog.popularbehaviour.com/?p=471#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://blog.popularbehaviour.com/?p=471</guid>
		<description><![CDATA[<img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/03/IMG_1079.jpg" alt="" title="IMG_1079" width="498" height="664" class="alignnone size-full wp-image-472" />]]></description>
			<content:encoded><![CDATA[<p>Paid a visit to Neutra&#8217;s <a href="http://neutra-vdl.org/site/default.asp">VDL House</a> in Silver Lake Los Angeles. Had a quick look at some of the books on the shelves and thought these cover designs were worth sharing.</p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/03/IMG_1079.jpg" alt="" title="IMG_1079" width="498" height="664" class="alignnone size-full wp-image-472" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/03/IMG_1078.jpg" alt="" title="IMG_1078" width="498" height="664" class="alignnone size-full wp-image-473" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/03/IMG_1081.jpg" alt="" title="IMG_1081" width="498" height="664" class="alignnone size-full wp-image-474" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/03/IMG_1083.jpg" alt="" title="IMG_1083" width="498" height="664" class="alignnone size-full wp-image-475" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/03/IMG_1076.jpg" alt="" title="IMG_1076" width="498" height="664" class="alignnone size-full wp-image-476" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popularbehaviour.com/?feed=rss2&amp;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Hardware</title>
		<link>http://blog.popularbehaviour.com/?p=444</link>
		<comments>http://blog.popularbehaviour.com/?p=444#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Good Behaviour]]></category>
		<category><![CDATA[Vancouver Life]]></category>

		<guid isPermaLink="false">http://blog.popularbehaviour.com/?p=444</guid>
		<description><![CDATA[<img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/01/IMG_09114.jpg" alt="" title="IMG_0911" width="498" height="374" class="alignnone size-full wp-image-468" />]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re down on Granville Island in February check out the free <a href="http://chscott.ecuad.ca/index.html">High Performance: Evolution and Innovation in Canadian Design</a> exhibit. Neat little showcase of some of Canada&#8217;s top sporting goods. Good to support Canadian design plus the Charles H. Scott Gallery. They also have an excellent book shop that&#8217;s always worth a look.</p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/01/IMG_09114.jpg" alt="" title="IMG_0911" width="498" height="374" class="alignnone size-full wp-image-468" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/01/IMG_09091.jpg" alt="IMG_0909" title="IMG_0909" width="498" height="374" class="alignnone size-full wp-image-458" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2010/01/IMG_09101.jpg" alt="IMG_0910" title="IMG_0910" width="498" height="374" class="alignnone size-full wp-image-459" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popularbehaviour.com/?feed=rss2&amp;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEC Poster Proofs Are In</title>
		<link>http://blog.popularbehaviour.com/?p=433</link>
		<comments>http://blog.popularbehaviour.com/?p=433#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Vancouver Life]]></category>
		<category><![CDATA[60s graphic design]]></category>
		<category><![CDATA[arthur erickson]]></category>
		<category><![CDATA[journey's to the east]]></category>

		<guid isPermaLink="false">http://blog.popularbehaviour.com/?p=433</guid>
		<description><![CDATA[<img src="http://blog.popularbehaviour.com/wp-content/uploads/2009/10/IMG_07191.png" alt="IMG_0719" title="IMG_0719" width="499" height="723" class="alignnone size-full wp-image-438" />]]></description>
			<content:encoded><![CDATA[<p>Check my latest poster! Inspired by a 1960&#8242;s Canadian Architect issue devoted to a young Arthur Erickson living in Japan. This poster harkens back to the 60s when graphic design was allowed to be abstract as opposed to literal. Seven stripes for seven years across the rising sun of Japan. No photo collage needed! Don&#8217;t sleep on this event. Details <a href="http://www.arthurericksonconservancy.com/event.html">here</a>.</p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2009/10/IMG_07191.png" alt="IMG_0719" title="IMG_0719" width="499" height="723" class="alignnone size-full wp-image-438" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popularbehaviour.com/?feed=rss2&amp;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Digs Deep</title>
		<link>http://blog.popularbehaviour.com/?p=391</link>
		<comments>http://blog.popularbehaviour.com/?p=391#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Good Behaviour]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Paul Rand]]></category>

		<guid isPermaLink="false">http://blog.popularbehaviour.com/?p=391</guid>
		<description><![CDATA[<img src="http://blog.popularbehaviour.com/wp-content/uploads/2009/10/ibm_01.png" alt="ibm_01" title="ibm_01" class="alignnone size-full wp-image-392" />]]></description>
			<content:encoded><![CDATA[<p>Check these recent IBM print ads, I almost fell over when I saw them jumping off the pages of The Economist. Can&#8217;t find any info about these online so I scanned them for you here. These ads might signal a change in corporate communications—no more businessmen shaking hands outside an office tower juggling laptops and lattes. This is a return to form that uses real graphic design and puts IBM back where Paul Rand intended. Bravo!</p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2009/10/ibm_01.png" alt="ibm_01" title="ibm_01" class="alignnone size-full wp-image-392" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2009/10/ibm_02.png" alt="ibm_02" title="ibm_02" class="alignnone size-full wp-image-394" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2009/10/ibm_03.png" alt="ibm_03" title="ibm_03" class="alignnone size-full wp-image-395" /></p>
<p><img src="http://blog.popularbehaviour.com/wp-content/uploads/2009/10/ibm_04.png" alt="ibm_04" title="ibm_04" class="alignnone size-full wp-image-396" /></p>
<p><strong>Some Vintage Ads</strong><br />
<img src="http://blog.popularbehaviour.com/wp-content/uploads/2009/10/ibm_old.jpg" alt="ibm_old" title="ibm_old" class="alignnone size-full wp-image-426" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.popularbehaviour.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
